Shop

Fused Magnesia

Fused Magnesia is produced in electric arc furnaces by fusing super grade-A raw Magnesia ores or high-purity caustic calcined Magnesia particles. Featured with high purity, big crystalline particles, dense structure, strong slag resistance and good stability against thermal shock, It is an excellent high-temperature electrical insulating material and also important raw material for making high-grade Magnesia bricks, Magnesia carbon bricks and unshaped refractory materials.

Product Specifications
Specs MgO % ≥ SiO2 % ≤ CaO % ≤ Fe2O3 % ≤ L.O.I ≤ CaO / SiO2 ≥ B.D. ≥ (g/cm³) SIZE (MM)
FM-98 97.80 0.50 1.10 0.50 0.20 2.00 3.50 0–150 and others
FM-97.5 97.50 0.60 1.20 0.70 0.20 2.00 3.50 0–150 and others
FM-97 97.00 0.70 1.40 0.80 0.20 2.00 3.45 0–150 and others
FM-96 96.00 1.10 1.40 1.00 0.40 3.40 0–150 and others
REMARK:
We can supply various specifications and sizes according to customer’s requirement.

(3) Large crystal fused magnesia
Specs MgO % ≥ SiO2 % ≤ CaO % ≤ Fe2O3 % ≤ L.O.I ≤ CaO / SiO2 ≥ B.D. ≥ (g/cm³) SIZE (MM)
LCM-99 99.00 0.15 0.40 0.25 0.10 2.00 3.50 0–30, 0–60 and others
LCM-98.5 98.50 0.30 0.70 0.30 0.10 2.00 3.50 0–30, 0–60 and others
LCM-98 98.00 0.35 1.00 0.45 0.10 2.00 3.50 0–30, 0–60 and others
LCM-97.8 97.80 0.40 1.00 0.50 0.10 2.00 3.50 0–30, 0–60 and others
LCM-97.5 97.50 0.50 1.00 0.55 0.15 2.00 3.50 0–30, 0–60 and others
LCM-97 97.00 0.60 1.20 0.70 0.20 3.50 0–30, 0–60 and others
REMARK:
We can supply various specifications and sizes according to customer’s requirement.